Key Personnel
I was sort of stuck really what to put on this page but for historical reason I decided to list the key personnel lists as well as a link to the last Order of Battle in 1992. You will require Acrobat reader to view the last ORBAT. There is a link to the Adobe web site for a free download if required at the bottom of the page.
COMMANDING OFFICERS | |
---|---|
HK WOODS DSO | 1919 |
WJ SHANNON CMG DSO | 1922 |
EA PILE DSO MC | 1926 |
HD CARLTON | 1928 |
M KEMPWELCH DSO | 1929 |
RH BROOME DSO MC | 1931 |
H DEAN DSO MC | 1934 |
RMW GROSS | 1937 |
RC KELLER | 1939 |
AH EWIN | 1941 |
GPB ROBERTS DSO MC | 1942 |
HE PYMAN DSO | 1942 |
D SILVERTOP DSO MC | 1943 |
IFM SPENCE OBE MC | 1943 |
D SILVERTOP DSO MC | 1943 |
AW BROWN DSO MC | 1944 |
EC MITFORD MC | 1945 |
GL PRENDERGAST DSO | 1948 |
DJE FLYNN DSO MBE | 1948 |
EF OFFORD DSO MBE | 1950 |
FIC WETHERALL | 1951 |
JR HOLDEN DSO OBE | 1954 |
RE WARD DSO MC | 1957 |
PAL VAUX OBE | 1959 |
AMcN TAYLOR MC | 1960 |
JC BARRAS MC | 1961 |
DT GRANTHAM | 1964 |
MA SANDERS | 1966 |
RM JERRAM MBE | 1969 |
JGR DIXON | 1971 |
G READ | 1973 |
RCJ DICK | 1976 |
WA ALLEN | 1978 |
RS EVANS | 1981 |
J WOODWARD | 1983 |
MJ NAPPER | 1985 |
RW BRUMMITT MBE | 1988 |
AP RIDGWAY | 1991 |
RSMs | |
---|---|
J HILL | 1922 |
T WILLS DCM | 1925 |
H BANBURY | 1928 |
R MISSEN DCM | 1930 |
R BEALES MBE | 1935 |
A McCOMBE | 1938 |
AJ STANNARD | 1939 |
E TURNER | 1939 |
W WHITE | 1940 |
V HEHIR | 1941 |
EA WEBB-MORRIS MM | 1942 |
RC WATTS MM | 1942 |
J MACKINTOSH | 1943 |
W WHITE MBE | 1945 |
OA LESTER MBE | 1949 |
AT WARD | 1959 |
AJ BESWICK MM | 1962 |
DJ GLARVEY | 1964 |
G BURNHAM | 1965 |
R CLOONEY | 1968 |
MD EVANS | 1971 |
DA BUXTON | 1973 |
TJ O'CALLAGHAN | 1975 |
AD COWLEY MBE | 1978 |
RJ AQUILINA | 1980 |
JAS CLUNN | 1981 |
CE HEPBURN | 1984 |
MPE DAVEY | 1985 |
A KEMP | 1987 |
PJ KEHOE | 1990 |
The Last 3RTR Order of Battle (Requires Acrobat Reader) | |
![]() |
|
Acrobat Reader Free Download | |